Dab tsi yog RA thiab RMS nto tiav hauv machining ntawm kev txhaj tshuaj pwm toolings?
Tso lus
Dab tsi yog RA thiab RMS nto tiav hauv kev ua tiav ntawm kev txhaj tshuaj pwm cov cuab yeej?
RMS thiab Ra yog raws li kev sib txawv ntawm kev suav cov roughness. Ob leeg ua tiav nrog lub profileometer, tab sis tus profileometer xam qhov roughness txawv rau Ra thiab RMS.
Ra yog qhov nruab nrab arithmetic ntawm qhov siab ntawm qhov chaw ntsuas thoob ib qhov chaw. Tsuas yog nruab nrab qhov siab thoob plaws lub ncov microscopic thiab hav.
Ra thiab RMS yog ob qho tib si sawv cev ntawm nto roughness, tab sis txhua tus yog xam txawv.
Ra yog xam raws li qhov Roughness nruab nrab ntawm ib qhov chaw ntsuas microscopic peaks thiab hav.
RMS yog xam raws li lub hauv paus txhais tau tias Square ntawm ib qhov chaw ntsuas microscopic peaks thiab hav. Txhua tus nqi siv tib tus neeg qhov siab ntsuas ntawm qhov chaw ncov thiab hav, tab sis siv cov kev ntsuas hauv cov qauv sib txawv.
Ib lub ncov loj loj lossis qhov tsis zoo nyob rau hauv lub microscopic nto kev ntxhib los mos yuav cuam tshuam (nce) tus nqi RMS ntau dua li tus nqi Ra, uas yog vim li cas Ra feem ntau siv niaj hnub no los ntsuas.

Machining nto tiav daim ntawv: Ra vs RMS
Cov hauv qab no yog daim ntawv qhia kev hloov pauv rau Ra (um), Ra (micro inch), Rz (um), RMS.
| USA Ra(um) | Teb chaws USA Ra (micro inch) | Teb Chaws Asmeskas RMS (micro inch) | Machining Finish Method |
| 50 | 2000 | 2200 | Feem ntau coarse machining los yog zoo ntxhib casting nto. |
| 25 | 1000 | 1100 | Cov cim machining yog qhov pom tseeb heev.Rough tig, npaj, milling thiab drilling. |
| 12.5 | 500 | 550 | Cov cim machining yog pom tseeb.Ntawm tig, npaj, milling thiab drilling. |
| 8 | 320 | 352 | Cov cim machining yog pom.Ntawm tig, tho txawv, npaj, milling thiab drilling. |
| 6.3 | 250 | 275 | |
| 5 | 200 | 220 | Cov cim machining tsis pom tseeb, tab sis tseem pom.Ntawm tig, tho txawv, npaj, milling thiab drilling. |
| 4 | 160 | 176 | |
| 3.2 | 125 | 137.5 | |
| 2.5 | 100 | 110 | Cov cim machining yog qhov muag plooj, tab sis ncaj qha pom tseeb.Control ntawm txoj siav, tho txawv, npaj, tho thiab sib tsoo. |
| 2 | 80 | 88 | |
| 1.6 | 63 | 69.3 | |
| 1.25 | 50 | 55 | Cov cim machining yog ncaj qha plooj, tab sis tseem pom, tswj kev tig, tho txawv, npaj, tho thiab sib tsoo. |
| 1 | 40 | 44 | |
| 0.8 | 32 | 35.2 | |
| 0.63 | 25 | 27.5 | Cov cim machining yog ncaj qha plooj.Reaming, sib tsoo, tho txawv thiab dov. |
| 0.5 | 20 | 22 | |
| 0.4 | 16 | 17.6 | |
| 0.2 | 12.5 | 13.75 | Machining cov qhab nia yog ncaj qha tsis pom, sib tsoo thiab super machining. |
| 10 | 11 | ||
| 8 | 8.8 | ||
| 0.1 | 4 | 4.4 | Nto yog tsaus gloss, super machining. |
B Block, No 21, Nan Xing Peb Txoj Kev, Nan Fang Industrial Park,
Bei Ce, Humen, Dong Guan, Guang Dong, Suav.
info@deepmould.com
Skype: Deepmould
Tel/Wechat: 86-15024107707








